Regal Build-Up Specifications/Cost
| Vehicle Area | Part Description | (Manuf./Source) Number | Retail Price |
| 1987
Buick Regal Limited Coupe |
Buick G-body Coupe | (Buick) 1987 Model Year | $ 525.00 |
| 403 Engine | |||
| Factory Oldsmobile Small Block (403 cui.) V8 | (D&M Used Parts) 1979 Olds Regency 98 | $ 325 | |
| Clean Block | (Baldwin Performance) | $ 45 | |
| Bore & Hone to 0.030 O/S | (Baldwin Performance) | $ 96 | |
| Install Cam Bearings & Freeze Plugs | (Baldwin Performance) | $ 20 | |
| Press Pistons Off/On Rods | (Baldwin Performance) | $ 40 | |
| Machine Crank 10/10 | (Baldwin Performance) | $ 85 | |
| Cast Pistons 0.030 O/S (x8) Piston Rings 0.030 O/S Rod Bearings 0.010 U/S (x8) Main Bearings 0.010 U/S |
(Silvolite) 1635.030 (Hastings) 4454.030 (Clevite77) CB684P.010 (Clevite77) MS805P.010 |
$ 365.34 | |
| Camshaft/Lifter
Kit Duration @ .050: 214/224 Advert. Duration: 280/290 Valve Lift: .472"/.496" Degree Lobe Center: 107/117 |
(Wolverine) WG1168K | $ 136.99 | |
| Oil Pump | (Sealed Power) 224-41203 | $ 23.99 | |
| Oil Pump Drive | (Sealed Power) 224-11203 | $ 5.79 | |
| Timing Set | (DynaGear) 73006 | $ 13.89 | |
| Engine Gasket Kit Set | (Fel-Pro) KS2640 | $ 75.99 | |
| Intake Manifold Gasket Set | (Fel-Pro) MS96027 | $ 18.99 | |
| Pushrod (x16) | (Sealed Power) RP3174 | $ 23.84 | |
| Rocker Arm (x16) | (Sealed Power) R856A | $ 47.84 | |
| Bridge/Pedestal Pair (x8) | (Sealed Power) MR1903 | $ 18.32 | |
| Fuel Pump | (Master) 41567 | $ 13.99 | |
| Motor Mount (x2) | (L&S) M2328 | $ 12.98 | |
| Starter | (AC Delco) 323-238 | $ 49.99 | |
| Alternator Belt | (Dayco) 15430 | $ 11.49 | |
| Power Steering Pump Belt | (Dayco) 15440 | $ 11.49 | |
| A/C Compressor Belt | (Dayco) 15520 | $ 11.49 | |
| Air Filter | (Purolator) A60074 | $ 4.99 | |
| Misc. Items (coolant, hoses, filters, etc.) | (various) | $ 68.92 | |
| Total | $ 1527.32 | ||
| Engine Compartment | |||
| Hood Lift Supports (x2) | (Lift-Rite) 4428 | $ 25.98 | |
| Radiator | (Modine) 2511 | $ 99.99 | |
| Heater Control Valve | (Stant) 20170 | $ 13.99 | |
| Total | $ 139.96 | ||
| Ignition | |||
| Spark Plugs (x8) | (AC-Delco) R45S | $ 10.32 | |
| Spark Plug Wires | (AC-Delco) 608B | ^ incl | |
| Total | $ 10.32 | ||
| Transmission | |||
| OEM Overdrive Transmission | (GM Hydramatic) TH-200-4R | ^ incl | |
| Ratios: 2.74, 1.52, 1.00, 0.67 | |||
| Total | $ 0.00 | ||
| Brakes | |||
| Front | |||
| Wearever Gold Brake Pads | (Ferodo) MKD154 | $ 19.99 | |
| OEM Rotors Turned | (Expert Tire - Blacksburg, VA) | $ 20.00 | |
| Rear | |||
| Bendix Brake Shoes | (Bendix) R514 | $ 13.99 | |
| Bendix Brake Drums (Cast-Iron) (x2) | (Bendix) 140454 | $ 69.98 | |
| Drum Brake Hardware Kit | (USA Brake) 7059 | $ 5.69 | |
| Total | $ 129.65 | ||
| Wheels | |||
| Oldsmobile Sport Aluminum Wheels (x4) | (Andy Crotts - Salem, VA) | $ 150.00 | |
| 12mm x 1.5 Lug Nut 4-Pack (x5) | (Rallye) 90146 | $ 24.95 | |
| Total | $ 174.95 | ||
| Tires | |||
| P225/70R14 Regul Sport Challenger Tires | (Doc Roberts Tire - Blacksburg, VA) | $ 247.43 | |
| Total | $ 247.43 | ||
| Exhaust | |||
| Front (4-bolt flange) Gasket | (Fel-Pro) 60856 | $ 6.99 | |
| Doughnut Gasket | (Greg Pruett - Salem, VA) | n/c (thanks!) | |
| Walker OEM Replacement Catalytic Converter | (Walker) 15514 | ^ incl | |
| OEM Intermediate Pipe | (Buick) | ^ incl | |
| Super Turbo Muffler | (DynoMax) 17731 | $ 29.99 | |
| Muffler Weld | (Doc Roberts) | $ 20.00 | |
| OEM Tailpipe | (Buick) | ^ incl | |
| Total | $ 56.98 | ||
| Rear End | |||
| OEM Axle (7.5" ring gear) | (Buick) | ^ incl | |
| Ratio: 3.08:1 | |||
| Total | $ 0.00 | ||
| Suspension | |||
| Front | |||
| OEM Stabilizer Bar | (Buick) | ^ incl | |
| Gas-Matic Shock Absorbers (x2) | (Monroe) 5802 | $ 25.98 | |
| OEM Coil Springs | (Buick) | ^ incl | |
| Rear | |||
| OEM Stabilizer Bar | (Buick) | ^ incl | |
| Gas-Matic Shock Absorbers (x2) | (Monroe) 5840 | $ 25.98 | |
| Vari-Rate Cargo Coil Springs | (TRW) CC627 | $ 67.99 | |
| Total | $ 119.95 | ||
| Interior | |||
| '87 Buick Regal T-Type Steering Wheel | (Chuck Gayer) | $ 45.00 | |
| 2" Water Temperature Gauge (Electrical) | (AutoMeter) 2532 | $ 20.00 | |
| 2" Oil Pressure Gauge (Electrical) | (AutoMeter) | $ 15.00 | |
| Wire Way (for gauge installation) | (Help!) 67007 | $ 2.79 | |
| Dual Mounting Pod (for gauge installation) | (SunPro) | $ 4.99 | |
| Velour "Buick Logo" Dash Cover | (Cover King) 10102D | $ 39.99 | |
| NOS 3rd Brake Light | (Dan Rawlinson) | $ 10.00 | |
| Total | $ 137.77 | ||
| Sound/Audio | |||
| Radio/Deck | |||
| GM Cassette/ETR/EQ. Radio | (Bob Mitchell) | n/c (thanks!) | |
| Speakers | |||
| Front: Factory GM Speakers (one blown) | (Buick) | ^ incl | |
| Rear: Pioneer 2-way 4x10 (120 watts total) | (Pioneer) TS-A4103 | $ 99.95 | |
| Total | $ 99.95 | ||
| Exterior | |||
| Front License Plate Mount | (D&M Used Parts) | $ 1.00 | |
| Door Lock Cylinders | (Lock-Right) | $ 12.99 | |
| Trunk Lock Cylinder | (Lock-Right) 15750 | $ 8.99 | |
| Trunk Release Solenoid | (D&M Used Parts) | $ 5.00 | |
| Total | $ 27.98 | ||
| Total Cost | |||
| "Total Cost" reflects prices of parts and labor I have paid for this vehicle. The "Retail Price" column is the total cost for that part, reflecting the quantity purchased. The total cost shown at the right is the purchase price of the vehicle, plus the price (or value) of parts added or replaced. | $ 2672.26 | ||
Copyright ©
2000 by Jason Adcock
Blacksburg, VA